,Model##other##,Flange Width##other##,Flange Depth##other##,Cut Out Width##other##,Cut Out Depth##other##,Volts##other##,Watts##other##,FL Amps##other##,Conn Plug##other##,Weight in Pounds##other##
,,,,,,,,,,
Oval Plate Dispenser,,,,,,,,,,
Heated,,,,,,,,,,
MAX. DISH DIA.,,,,,,,,,,
,,,,,,,,,,
8 1/2 Inches ,PDOH-8-1/2,"12""","10.125""","11""","9.125""",120,535,4.5,NEMA 5-15P,30
9 7/8 Inches ,PDOH-9-7/8,"13.375""","10.75""","12.375""","9.75""",120,535,4.5,NEMA 5-15P,32
9 7/8L Inches ,PDOH-9-7/8L,"13.375""","12.25""","12.375""","11.25""",120,535,4.5,NEMA 5-15P,32
10 1/2 Inches ,PDOH-10-1/2,"14""","11.875""","13""","10.875""",120,535,4.5,NEMA 5-15P,36
11 3/4 Inches ,PDOH-11-3/4,"15.25""","12.25""","14.25""","11.25""",120,535,4.5,NEMA 5-15P,38
11 3/4L Inches ,PDOH-11-3/4L,"15.25""","13.625""","14.25""","12.625""",120,535,4.5,NEMA 5-15P,38
12 5/8 Inches ,PDOH-12-5/8,"16.125""","13""","15.125""","12""",120,535,4.5,NEMA 5-15P,40
12 5/8L Inches ,PDOH-12-5/8L,"16.125""","14.375""","15.125""","13.375""",120,535,4.5,NEMA 5-15P,40
13 3/4 Inches ,PDOH-13-3/4,"17.25""","12.75""","16.25""","11.75""",120,535,4.5,NEMA 5-15P,43
13 3/4L Inches ,PDOH-13-3/4L,"17.25""","14.125""","16.25""","13.125""",120,535,4.5,NEMA 5-15P,43
14 Inches ,PDOH-14,"17.5""","13.375""","16.5""","12.375""",120,535,4.5,NEMA 5-15P,46
15 Inches ,PDOH-15,"18.5""","14.5""","17.5""","13.5""",120,535,4.5,NEMA 5-15P,49
